Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Main:Vector/OperatorIndex: Difference between revisions

Template page
PenguinEncounter (talk | contribs)
m PenguinEncounter moved page User:PenguinEncounter/Vector/OperatorIndex to Vector/OperatorIndex: Move to mainspace from user draft
PenguinEncounter (talk | contribs)
Format changes User:Riftlight
Tag: 2017 source edit
Line 1: Line 1:
<includeonly>|-
<includeonly>|-
| [[#meta_add_vv|+ (vector, vector)]] || Add two vectors.
| [[#meta_add_vv|(vector + vector)]] || Add two vectors.
|-
|-
| [[#meta_add_vn|+ (vector, number) ''comm.'']] || Add the number to each component of the vector.
| [[#meta_add_vn|(vector + number) ''comm.'']] || Add the number to each component of the vector.
|-
|-
| [[#meta_sub_vv|+ (vector, vector)]] || Subtract two vectors.
| [[#meta_unm|(-vector)]] || Negate the vector.
|-
|-
| [[#meta_unm|- (vector)]] || Negate the vector.
| [[#meta_sub_vv|(vector - vector)]] || Subtract two vectors.
|-
|-
| [[#meta_sub_vn|- (vector, number)]] || Subtract the number from each component of the vector.
| [[#meta_sub_vn|(vector - number)]] || Subtract the number from each component of the vector.
|-
|-
| [[#meta_sub_nv|- (number, vector)]] || Negate the vector, then add the number to each component.
| [[#meta_sub_nv|(number - vector)]] || Negate the vector, then add the number to each component.
|-
|-
| [[#meta_mul_vv|* (vector, vector)]] || Multiply (component-wise) two vectors.
| [[#meta_mul_vv|(vector * vector)]] || Multiply (component-wise) two vectors.
|-
|-
| [[#meta_mul_vn|* (vector, number) ''comm.'']] || Scale the vector.
| [[#meta_mul_vn|(vector * number) ''comm.'']] || Scale the vector.
|-
|-
| [[#meta_mul_vm|* (vector, matrix)]] || Transform the vector using the matrix.
| [[#meta_mul_vm|(vector * matrix)]] || Transform the vector using the matrix.
|-
|-
| [[#meta_div_vv|/ (vector, vector)]] || Divide (component-wise) two vectors.
| [[#meta_div_vv|(vector / vector)]] || Divide (component-wise) two vectors.
|-
|-
| [[#meta_div_vn|/ (vector, number)]] || Scale the vector by (1/number).
| [[#meta_div_vn|(vector / number)]] || Scale the vector by (1/number).
|-
|-
| [[#meta_len|# (vector)]] || Number of components in the vector.
| [[#meta_len|(#vector)]] || Number of components in the vector.
|-
|-
| [[#meta_lt|< (vector, vector)]] || Component-wise less than.
| [[#meta_lt|(vector < vector)]] || Component-wise less than.
|-
|-
| [[#meta_le|<= (vector, vector)]] || Component-wise less than or equal.
| [[#meta_le|(vector <= vector)]] || Component-wise less than or equal.
|-
|-
| [[#meta_tostring|tostring return value]] || Result of <code>tostring(vector)</code>.</includeonly><noinclude>
| [[#meta_tostring|tostring(vector)]] || Result of <code>tostring(vector)</code>.</includeonly><noinclude>
{{Notice/Warning|This page is required to be transcluded into a table to function.}}
{{Notice/Warning|This page is required to be transcluded into a table to function.}}
</noinclude>
</noinclude>

Revision as of 03:35, 29 October 2024

This page is required to be transcluded into a table to function.