More actions
No edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
border: 1px solid #808080; | border: 1px solid #808080; | ||
} | } | ||
.lua-type[data-name="table"], .lua-type[data-name="tables"] { | .lua-type[data-name="table"] a, .lua-type[data-name="tables"] a { | ||
background-color: #ffffdd; | background-color: #ffffdd; | ||
} | } | ||
.lua-type[data-name="function"], .lua-type[data-name="functions"] { | .lua-type[data-name="function"] a, .lua-type[data-name="functions"] a { | ||
background-color: #eeddff; | background-color: #eeddff; | ||
} | } | ||
.lua-type[data-name="string"], .lua-type[data-name="strings"] { | .lua-type[data-name="string"] a, .lua-type[data-name="strings"] a { | ||
background-color: #ddffdd; | background-color: #ddffdd; | ||
} | } | ||
.lua-type[data-name="boolean"], .lua-type[data-name="booleans"] { | .lua-type[data-name="boolean"] a, .lua-type[data-name="booleans"] a { | ||
background-color: #ffddff; | background-color: #ffddff; | ||
} | } | ||
.lua-type[data-name="number"], .lua-type[data-name="numbers"], .lua-type[data-name="integer"], .lua-type[data-name="integers"] { | .lua-type[data-name="number"] a, .lua-type[data-name="numbers"] a, .lua-type[data-name="integer"] a, .lua-type[data-name="integers"] a { | ||
background-color: #ddddff; | background-color: #ddddff; | ||
} | } |
Revision as of 00:24, 27 September 2024
.lua-type {
display: inline-flex;
align-items: stretch;
flex-flow: row nowrap;
width: max-content;
border-radius: 3px;
overflow: hidden;
}
.lua-type a {
border-radius: 3px;
background-color: #eeeeee;
padding: 0 3px;
background-image: none;
}
.lua-type .lua-type-mod {
margin-left: -3px;
padding: 0 3px 0 6px;
background-color: #dddddd;
font-family: monospace;
}
.lua-type a, .lua-type a:visited {
color: #000000;
}
.lua-type[data-name="nil"] a {
background-color: #ffffff;
border: 1px solid #808080;
}
.lua-type[data-name="table"] a, .lua-type[data-name="tables"] a {
background-color: #ffffdd;
}
.lua-type[data-name="function"] a, .lua-type[data-name="functions"] a {
background-color: #eeddff;
}
.lua-type[data-name="string"] a, .lua-type[data-name="strings"] a {
background-color: #ddffdd;
}
.lua-type[data-name="boolean"] a, .lua-type[data-name="booleans"] a {
background-color: #ffddff;
}
.lua-type[data-name="number"] a, .lua-type[data-name="numbers"] a, .lua-type[data-name="integer"] a, .lua-type[data-name="integers"] a {
background-color: #ddddff;
}
.lua-type.lua-type[data-missing] a {
background-color: #ffdddd;
color: #d73333;
}