More actions
Created page with "=== Math operations === Mathematical operations that apply to all vectors, such as computing their length ==== length ==== ---- Computes the length of a vector. <div style="float:right; padding: 10px; width: fit-content(80%); background-color: var(--color-surface-2);"> <div class="mw-collapsible mw-collapsed"> <div>Nerdy math definition</div> <div style="clear:both;" class="mw-collapsible-content"> Computes the wikipedia:Norm (mathematics)#Euclidean norm|Euclidean nor..." Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 4: | Line 4: | ||
==== length ==== | ==== length ==== | ||
---- | ---- | ||
<div style="float:right; padding: 10px; width: min(50vw, 300px); background-color: var(--color-surface-3);"> | |||
<div style="float:right; padding: 10px; width: | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
<div> | <div>Mathematical definition</div> | ||
<div style="clear:both;" class="mw-collapsible-content"> | <div style="clear:both;" class="mw-collapsible-content"> | ||
Computes the [[wikipedia:Norm (mathematics)#Euclidean norm|Euclidean norm]] of the vector. | Computes the [[wikipedia:Norm (mathematics)#Euclidean norm|Euclidean norm]] of the vector. | ||
Line 13: | Line 12: | ||
</div> | </div> | ||
</div> | </div> | ||
Computes the length of a vector. | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:58, 27 October 2024
Math operations
Mathematical operations that apply to all vectors, such as computing their length
length
Mathematical definition
Computes the Euclidean norm of the vector.
Computes the length of a vector.
Arguments | Return Type |
---|---|
length()
|
number |