Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Main:Vector/MethodIndex: Difference between revisions

Template page
PenguinEncounter (talk | contribs)
Created page with "<includeonly>|- | length || Computes the length of the vector. |- | lengthSquared || Computes the squared length of the vector. |- | dot || Computes the dot product between vectors. |- | add ''in-place'' || Adds vectors. |- | subtract ''in-place'' || Subtracts vectors. |- | offset ''in-place'' || Adds a number to each component of the vector. |- | multiply ''in-place'' || Performs co..."
Tag: 2017 source edit
 
PenguinEncounter (talk | contribs)
m PenguinEncounter moved page Vector/MethodIndex to Template:Main:Vector/MethodIndex
 
(2 intermediate revisions by the same user not shown)
Line 33: Line 33:
|-
|-
| [[#toDeg|toDeg]] || Returns a copy of this vector, converted to degrees.
| [[#toDeg|toDeg]] || Returns a copy of this vector, converted to degrees.
|-
| [[#floor|floor]] ''in-place'' || Floors the components of the vector.
|-
| [[#ceil|ceil]] ''in-place'' || Ceilings the components of the vector.
|-
|-
| [[#copy|copy]] || Returns a copy of this vector.
| [[#copy|copy]] || Returns a copy of this vector.
|-
|-
| [[#set|set]] ''in-place'' || Assigns the values from another vector to this one.</includeonly><noinclude>
| [[#set|set]] ''in-place'' || Assigns the values from another vector to this one.
|-
| [[#reset|reset]] ''in-place'' || Sets the components of this vector to 0.
|-
| [[#applyFunc|applyFunc]] ''in-place'' || Apply a function to the components of this vector.</includeonly><noinclude>
{{Notice/Warning|This page is required to be transcluded into a table to function.}}
{{Notice/Warning|This page is required to be transcluded into a table to function.}}
</noinclude>
</noinclude>

Latest revision as of 23:41, 29 October 2024

This page is required to be transcluded into a table to function.